Ship Recycling

List of Recycled Ship

Sr No. NAME OF THE VESSEL YEAR OF RECYCLING LTD (MT) BEACHING DATE
1 M . V. SITRAN SICVIA 1995-1996 1770.000 07.02.1996
2 M .V. ENGADINE 1996-1997 4247.000 24.05.1996
3 M .V . ORIES 1996-1997 4232.000 26.09.1996
4 M .V. GRANDE 1996-1997 4946.000 08.01.1997
5 M .V. KOMMUNIST 1997-1998 5475.000 04.06.1997
6 M . V. GOLDEN ARROW 1997-1998 6028.000 17.10.1997
7 M.T. AREXA 1998-1999 6958.000 24.08.1998
8 M. V. AMAR JYOTI 1998-1999 4900.000 15.01.1999
9 M .V. FOURTUNE 1998-1999 7324.000 11.04.1998
10 M. V. IPS CHHENAI 1999-2000 4527.560 13.10.1999
11 M. V. JAG PRIYA 1999-2000 7657.000 21.02.2000
12 M. V. KIRTI GIRANI 1999-2000 5836.000 18.04.1999
13 M. V. ANTEOS 2000-2001 5644.000 09.02.2001
14 M. V. JOEY 2000-2001 3126.840 03.08.2000
15 M. V. COUNTEES 2000-2001 7262.000 22.09.2000
16 M.T. PRAKRITI 2001-2002 7442.000 31.03.2002
17 M. V. YALA NAVEE 2001-2002 6489.180 12.07.2001
18 M. V. SERIDER 2001-2002 11400.949 02.12.2001
19 M. V. DINA TH 2002-2003 7837.980 15.08.2002
20 M. V. RAMY 2003-2004 2010.900 28.04.2003
21 M. V. GOLDEN SUN 2003-2004 2127.400 23.04.2003
22 M. V. HERMESH V 2003-2004 3978.000 26.10.2003
23 M. V. PRINCES 2005-2006 5757.300 11.04.2005
24 M.V. IRAN MAHALATI 2009-2010 7760.090 14.09.2009
25 M.V. ARETI-I 2011-2012 6060.000 18.12.2011
26 M.V. CEREN URKMEZ 2011-2012 5865.900 26.03.2012
27 M.V. ARCHAGELOS 2012-2013 4551.000 20.06.2012
28 M.V COSTA 2012-2013 9260.000 26.10.2012
29 M.V. MISTRAL 2013-2014 6332.000 30.03.2014
30 M.V. NORTHERN HAPPINES 2013-2014 7702.900 11.07.2013
31 M.V. OCEAN VOYAGER 2014-2015 5074.000 24.08.2014
32 M.V. ZENA A 2015-2016 8008.000 13.01.2016
33 M.V. LI BAI 2015-2016 7455.000
34 AVANT GARDE 2015-2016 1695.630 30.12.2016
35 HONG QING 2015-2016 5784.000
36 EVER-1 2015-2016 1378.000 02.12.2017
37 RAVEN 2016-2017 1580.000 02.12.2017
38 LANARK 2017-2018 6199.850 31.03.2018
39 GARY 2018-2019 1478.130 20.10.2018
40 AMIL-4 2018-2019 1059.760 08.01.2019
41 AMIL-5 2018-2019 1059.760 08.01.2019
42 AMIL-21 2018-2019 577.240 13.02.2019
43 HARRIER 2019-2020 1051.000 26.04.2019
44 OASIS IV 2019-2020 2402.000 15.09.2019
45 ASD JAGUAR 2019-2020 1667.120 10.10.2019
46 RINA 2019-2020 5540.610 14.01.2020
47 ASD JAGUAR 2019-2020 1667.120 10.10.2019
48 GODAFOSS 2020-2021 7195.200 08.06.2020
49 AMAL NEPTUNE 2020-2021 2061.770 13.01.2021
50 DYNIA 2020-2021 12996.000 12.02.2021
51 JUPITER 2021-2022 1631.900 21.10.2021
52 HIGH ONE 2021-2022 4408.000 11.02.2022
53 CHUN YING NO.777 2022-2023 581.111 06.01.2023
54 MNG GRENVILLE 2022-2023 976.400 20.01.2023
55 M.V. SAS1 2022-2023 2180.940 08.03.2023
56 M.V. HASEEN BULK CARRIER 7635 28/09/2023
57 MV TOMSON GAS LPG CARRIER 1990 09/02/2024
58 MV ICONIC 09 TUG 3062.322 23/12/2023